Nuovi dettagli saranno aggiunti d’ora in avanti / New details will be added from now onwards.
FRIDAY JUNE 14 | ||
ROCCHETTA NERVINA (IM) | ||
14.00 / 19.00 | Transfer by shuttle bus from Ventimiglia railway station to Rocchetta Nervina (IM) A shuttle bus leaves every half hour. | |
14.00 / 21.00 | Registration – BIB collection – Mandatory equipment check for ULTRA 440K and WEST 220K | |
19.00 / 22.00 | 19.00-20.00 Welcome drink and presentation of Alvi Trail Liguria 2024, 20.00-22.00 dinner | |
SATURDAY JUNE 15 | ||
ROCCHETTA NERVINA (IM) | ||
7.00 / 7.30 | Pre-race briefing / Stage start ULTRA 440K and WEST 220K | |
MENDATICA (IM) | ||
19.30 | Dinner | |
SUNDAY JUNE 16 | ||
MENDATICA (IM) | ||
7.15 | Pre race briefing | |
7.30 | Stage start ULTRA 440K – WEST 220K | |
CALIZZANO (SV) | ||
19.30 | Dinner | |
MONDAY JUNE 17 | ||
CALIZZANO (SV) | ||
7.15 | Pre race briefing | |
7.30 |
| |
ALTARE (SV) | ||
19.30 | Dinner | |
TUESDAY JUNE 18 | ||
ALTARE (SV) | ||
7.15 | Pre race briefing | |
7.30 |
| |
ARENZANO (GE) | ||
14.00 / 20.00 | Registration – BIB collection – Mandatory equipment check for EAST 220k | |
17.00 | Award ceremony – WEST 220K | |
19.30 | Dinner | |
WEDNESDAY JUNE19 | ||
ARENZANO (GE) | ||
7.15 | Pre race briefing | |
7.30 | Stage start ULTRA 440K – EAST 220K | |
SANT’OLCESE (GE) | ||
19.30 | Dinner | |
THURSDAY JUNE 20 | ||
SANT’OLCESE (GE) | ||
7.15 | Pre race briefing | |
7.30 | Stage start ULTRA 440K – EAST 220K | |
RIFUGIO VENTAROLA, REZZOAGLIO (GE) | ||
19.30 | Dinner | |
FRIDAY JUNE 21 | ||
REZZOAGLIO (GE) | ||
7.15 | Pre race briefing | |
7.30 | Stage start ULTRA 440K – EAST 220K | |
CASTIGLIONE CHIAVARESE (GE) | ||
14.00 / 20.00 | Registration – BIB collection – Mandatory equipment check for SEA 50K | |
19.30 | Dinner | |
SATURDAY JUNE 22 | ||
CASTIGLIONE CHAVARESE (GE) | ||
6.00 / 7.00 | Registration – BIB collection – Mandatory equipment check for 50K | |
7.15 | Pre race briefing | |
7.30 | Stage start ULTRA 440K – EAST 220K – SEA 50K | |
PORTO VENERE (SP) | ||
17.00 / 18.00 | Award ceremony 400K EAST – 200K EAST – 50K |
MAIN PARTNERS
PARTNERS TECNICI
© 2023 Graphic Design by: Linda Cavallero
comunicazione-visiva.com